Laser-V15 Frostbite Series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, January 9, 2012 9:02:30 AM EST
(Entries=56) Laser | Laser Radial | Vanguard 15
Division: Laser (38 boats) (top)
| Pos | Sail | Boat | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
Pos |
| 1 | 92 | OHare, Gavin | 1 | 1 | [39/NoFin] | [39/NoFin] | [3] | 2 | 4.00 | 1 | |
| 2 | 183826 | Tan, Robert J. | 6 | [39/NoFin] | 2 | [39/NoFin] | [39/NoFin] | 1 | 9.00 | 2 | |
| 3 | 198025 | Shingledecker, Luke | 3 | [5] | 5 | 1 | [39/NoFin] | [39/NoFin] | 9.00 | 3 | |
| 4 | 170058 | Fishback, Bryan | 5 | [6] | 1 | [8] | [39/NoFin] | 4 | 10.00 | 4 | |
| 5 | 157905 | Maxwell, J.R. | [4] | [7] | 3 | 4 | [39/NoFin] | 3 | 10.00 | 5 | |
| 6 | 155315 | Whitacre, Hal | 2 | 4 | 6 | [17] | [39/NoFin] | [39/NoFin] | 12.00 | 6 | |
| 7 | 168574 | Schofield, Matt | 7 | [9] | [39/NoFin] | 3 | 4 | [39/NoFin] | 14.00 | 7 | |
| 8 | 188095 | Schoene, David | [39/NoFin] | 3 | [39/NoFin] | 5 | 6 | [39/NoFin] | 14.00 | 8 | |
| 9 | 200369 | Petty, David | 10 | 2 | [39/NoFin] | [39/NoFin] | [13] | 5 | 17.00 | 9 | |
| 10 | 182815 | Reinke, Eric | 12 | [39/NoFin] | [17] | 7 | 1 | [39/NoFin] | 20.00 | 10 | |
| 11 | 187741 | Clifton, Tip | 9 | [10] | 7 | [39/NoFin] | [39/NoFin] | 6 | 22.00 | 11 | |
| 12 | 179226 | eyring, andrew | 8 | 8 | [39/NoFin] | 6 | [39/NoFin] | [39/NoFin] | 22.00 | 12 | |
| 13 | 169781 | Wesdyk, Russell | [39/NoFin] | [16] | 8 | [13] | 9 | 7 | 24.00 | 13 | |
| 14 | 180536 | Cold Feet | Cofer, Steven | [13] | [17] | [39/NoFin] | 9 | 7 | 8 | 24.00 | 14 |
| 15 | 152814 | Alexander, Ramsey | [39/NoFin] | 13 | 10 | [39/NoFin] | 2 | [39/NoFin] | 25.00 | 15 | |
| 16 | 185776 | Smith, Jerry | [17] | [18] | [11] | 11 | 8 | 9 | 28.00 | 16 | |
| 17 | 173641 | Wilson, Leo | [39/NoFin] | [15] | 9 | 10 | 10 | [39/NoFin] | 29.00 | 17 | |
| 18 | 172523 | Goscha, Jason | [16] | [39/NoFin] | 13 | [14] | 12 | 10 | 35.00 | 18 | |
| 19 | 701 | Chitter Charter | Brady, Christopher | 11 | 11 | [39/NoFin] | [18] | 14 | [39/NoFin] | 36.00 | 19 |
| 20 | 194547 | Liana Laser | Caruso, Jeffrey | 14 | 14 | [39/NoFin] | 12 | [39/NoFin] | [39/NoFin] | 40.00 | 20 |
| 21 | 178857 | Second Life | Glass, Adam W | 15 | [39/NoFin] | 16 | [19] | 11 | [39/NoFin] | 42.00 | 21 |
| 22 | 188085 | Schoene, Matt | [39/NoFin] | [39/NoFin] | [39/NoFin] | 2 | 5 | 39/NoFin | 46.00 | 22 | |
| 23 | 213072 | Wrangle, John | [39/NoFin] | [39/NoFin] | 18 | 21 | [39/NoFin] | 12 | 51.00 | 23 | |
| 24 | 196049 | John, Edward | 19 | 19 | 15 | [20] | [39/NoFin] | [39/NoFin] | 53.00 | 24 | |
| 25 | 152989 (3889) | Futcher, JR | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 16 | 11 | 66.00 | 25 | |
| 26 | 168440 | Leonard, Greg | [39/NoFin] | [39/NoFin] | 12 | 16 | [39/NoFin] | 39/NoFin | 67.00 | 26 | |
| 27 | 10270 | Mini-Heeler | Pickering, Matt | [39/NoFin] | [39/NoFin] | 14 | 23 | [39/NoFin] | 39/NoFin | 76.00 | 27 |
| 28 | 175881 | Jacob, James | [39/NoFin] | [39/NoFin] | 4 | [39/NoFin] | 39/NoFin | 39/NoFin | 82.00 | 28 | |
| 29 | 156631 | none | Johnson, Eric | [39/NoFin] | 12 | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 90.00 | 29 |
| 30 | 155315 A | Hal's Boat | Blodgett, Arthur | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 15 | 39/NoFin | 93.00 | 30 |
| 31 | 2004 | Vickers, Bill | [39/NoFin] | [39/NoFin] | [39/NoFin] | 15 | 39/NoFin | 39/NoFin | 93.00 | 31 | |
| 32 | 179458 | Singer, Charlie | 18 | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 96.00 | 32 | |
| 33 | 38699 | Sheila | Downes, Buck | [39/NoFin] | [39/NoFin] | [39/NoFin] | 22 | 39/NoFin | 39/NoFin | 100.00 | 33 |
| 34T | 165982 | Criezis, John | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 117.00T | 34T | |
| 34T | 170175 | Hinch, Holger | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 117.00T | 34T | |
| 34T | 173674 /133949 | Atomic | Young, Peter | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 117.00T | 34T |
| 34T | 173969 | New Trick | Meller, Alexander "Ali" | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 117.00T | 34T |
| 34T | 194512 | SEAFOOD | Morgan, Ted | [39/NoFin] | [39/NoFin] | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 117.00T | 34T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (14 boats) (top)
| Pos | Sail | Boat | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
Pos |
| 1 | 200204 | Zseleczky, John | [15/NoFin] | 1 | 1 | [15/NoFin] | [15/NoFin] | 1 | 3.00 | 1 | |
| 2 | 191513 (13) | Beiger, Reid | [15/NoFin] | 2 | 2 | 1 | [15/NoFin] | [3] | 5.00 | 2 | |
| 3 | 186519 | TBA | Haldeman, Dorian | [4] | [4] | [5] | 3 | 1 | 2 | 6.00 | 3 |
| 4 | 153006 | Flight Risk | Westphal, Sandy | [15/NoFin] | 3 | 4 | [15/NoFin] | [15/NoFin] | 5 | 12.00 | 4 |
| 5 | 188921 | Schoene, Andrew | [15/NoFin] | 6 | [15/NoFin] | 2 | [15/NoFin] | 7 | 15.00 | 5 | |
| 6 | 175592 | sailregattas.com | Gebhardt, John | [15/NoFin] | 8 | [15/NoFin] | 4 | [15/NoFin] | 4 | 16.00 | 6 |
| 7 | 176087 | Gibb, Victoria | [15/NoFin] | [15/NoFin] | 6 | 5 | [15/NoFin] | 6 | 17.00 | 7 | |
| 8 | 199585 | Schofield, Phillip | 2 | 5 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 22.00 | 8 | |
| 9 | 180001 | Dudley, Elizabeth | [15/NoFin] | 7 | 3 | [15/NoFin] | [15/NoFin] | 15/NoFin | 25.00 | 9 | |
| 10 | 162156 | White, Anne | 5 | [15/NoFin] | 7 | [15/NoFin] | [15/NoFin] | 15/NoFin | 27.00 | 10 | |
| 11 | [no number] | Martin, Katherine | [15/NoFin] | [15/NoFin] | 8 | 6 | [15/NoFin] | 15/NoFin | 29.00 | 11 | |
| 12 | 194577 | Couranz, Kimberly | 1 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 31.00 | 12 | |
| 13 | 196168 | Gerratt, Aaron | 3 | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 33.00 | 13 | |
| 14 | 168410 | notyourmother | Thomas, Ellen | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 45.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Vanguard 15 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Day 1 | Day 2 | Day 3 | Day 5 | Total Points |
Pos |
| 1 | 1410 | Field, Jack | 1 | [5/NoFin] | [5/NoFin] | 5/NoFin | 6.00 | 1 | |
| 2 | 897 | DILYSI | Bowman, Dan | 2 | [5/NoFin] | [5/NoFin] | 5/NoFin | 7.00 | 2 |
| 3 | 1608 | Brown, Michael | 3 | [5/NoFin] | [5/NoFin] | 5/NoFin | 8.00 | 3 | |
| 4 | 5 | Muzia, Nicholas | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 10.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |